Nursing Homes in Tucson, AZ
Compare certified nursing homes in Tucson, AZ using public CMS ratings, staffing, inspection, and ownership data.
Compare nursing homes in Tucson, AZ ranked by CMS data
Facilities are sorted by overall CMS rating, then staffing rating, then health inspection rating when data is available. HealthRankings does not recommend or endorse any facility; comparisons are based on public CMS data.
Use the table below to compare CMS ratings, staffing, health inspections, quality measures, certified beds, and ownership.
| Facility | Overall CMS Rating | Staffing Rating | Health Inspection | Quality Measures | Beds | Ownership | |
|---|---|---|---|---|---|---|---|
| Splendido at Rancho Vistoso | 42 | For Profit - Limited Liability Company | View Report | ||||
| The Center at Tucson | 96 | For Profit - Limited Liability Company | View Report | ||||
| Brookdale Santa Catalina | 42 | For Profit - Corporation | View Report | ||||
| Catalina Post Acute and Rehabilitation | 102 | For Profit - Limited Liability Company | View Report | ||||
| Sabino Canyon Rehabilitation & Care Center | 112 | For Profit - Limited Liability Company | View Report | ||||
| Mountain View Care Center | 120 | For Profit - Limited Liability Company | View Report | ||||
| Park Avenue Health and Rehabilitation Center | 200 | For Profit - Limited Liability Company | View Report | ||||
| Casas Adobes Post Acute Rehab Center | 230 | For Profit - Limited Liability Company | View Report | ||||
| La Canada Care Center | 128 | For Profit - Limited Liability Company | View Report | ||||
| Villa Maria Post Acute and Rehabilitation | 83 | For Profit - Limited Liability Company | View Report | ||||
| Arizona State Veteran Home-Tucson | 120 | Government - State | View Report | ||||
| Haven of Saguaro Valley | 112 | For Profit - Corporation | View Report | ||||
| Devon Gables Rehabilitation Center | 312 | For Profit - Limited Liability Company | View Report | ||||
| Foothills Rehabilitation Center | 149 | For Profit - Limited Liability Company | View Report | ||||
| Sandstone Estates Rehab Centre | 103 | For Profit - Corporation | View Report | ||||
| Sandstone of Tucson Rehab Centre | 240 | For Profit - Limited Liability Company | View Report | ||||
| Handmaker Home for the Aging | 94 | For Profit - Corporation | View Report | ||||
| Santa Rosa Care Center | 144 | For Profit - Limited Liability Company | View Report | ||||
| Haven of Tucson | 118 | For Profit - Limited Liability Company | View Report | ||||
| Life Care Center of Tucson | 162 | For Profit - Corporation | View Report | ||||
| Pueblo Springs Rehabilitation Center | 129 | For Profit - Limited Liability Company | View Report |
How to compare nursing homes in Tucson, AZ
When evaluating nursing facilities in Tucson, use the federal CMS Star Ratings as a starting point. The overall rating combines major CMS rating areas, including health inspections, nurse staffing levels, and quality measures. Pay special attention to the staffing rating, as staffing is one important factor families may want to review because it can affect how much direct care residents receive.
Beyond the data, families may also want to visit facilities in person. Ask questions about staff turnover, recent inspection deficiencies, and family involvement in care planning. If a facility has an abuse icon flagged, verify whether those issues have been addressed by contacting the AZ state department of health or the local long-term care ombudsman.
Frequently Asked Questions about Tucson Nursing Homes
How many certified nursing homes are in Tucson?
There are currently 21 certified nursing homes in Tucson, AZ.
What is the average CMS rating in Tucson?
The average overall CMS rating for nursing homes in Tucson is 2.9 out of 5 stars.
How often is this data updated?
The facility ratings, staffing levels, and inspection data are sourced directly from the CMS Provider Data Catalog, which is updated monthly.