Nursing Homes in Hawaii
Explore certified nursing homes in Hawaii using public CMS ratings, staffing, inspection, and ownership data.
42 Total Facilities
3.7/5 Statewide Avg Rating
17 5-Star Facilities
Cities with the most certified nursing homes
Top Rated Nursing Homes in Hawaii
Showing top 10 facilities sorted by overall CMS rating.
| Facility | City | Overall CMS Rating | Staffing Rating | Health Inspection | |
|---|---|---|---|---|---|
| 15 Craigside | Honolulu | View Report | |||
| Arcadia Retirement Residence | Honolulu | View Report | |||
| Garden Isle Healthcare and Rehabilitation Center | Lihue | View Report | |||
| Hale Makua - Wailuku | Wailuku | View Report | |||
| Hale Ola Kino by Arcadia | Hon | View Report | |||
| Harry and Jeanette Weinberg Care Center | Kaneohe | View Report | |||
| Hi'Olani Care Center at Kahala Nui | Honolulu | View Report | |||
| Honoka'A Hospital & Skilled Nursing | Honokaa | View Report | |||
| Leahi Hospital | Honolulu | View Report | |||
| Oahu Care Facility | Honolulu | View Report |
All Hawaii Cities
Honolulu 18 facilities Hilo 5 facilities Kaneohe 3 facilities Waimea 2 facilities Ewa Beach 1 facility Hon 1 facility Honokaa 1 facility Kahului 1 facility Kailua Kona 1 facility Kapaa 1 facility Kapolei 1 facility Koloa 1 facility Kula 1 facility Lanai City 1 facility Lihue 1 facility Pearl City 1 facility Waianae 1 facility Wailuku 1 facility