Nursing Homes in Chicago, IL
Compare certified nursing homes in Chicago, IL using public CMS ratings, staffing, inspection, and ownership data.
Compare nursing homes in Chicago, IL ranked by CMS data
Facilities are sorted by overall CMS rating, then staffing rating, then health inspection rating when data is available. HealthRankings does not recommend or endorse any facility; comparisons are based on public CMS data.
Use the table below to compare CMS ratings, staffing, health inspections, quality measures, certified beds, and ownership.
| Facility | Overall CMS Rating | Staffing Rating | Health Inspection | Quality Measures | Beds | Ownership | |
|---|---|---|---|---|---|---|---|
| Mercy Circle | 23 | Non Profit - Church Related | View Report | ||||
| Community First Medical Center | 66 | For Profit - Individual | View Report | ||||
| Selfhelp Home of Chicago | 72 | Non Profit - Corporation | View Report | ||||
| Terraces at the Clare | 50 | For Profit - Individual | View Report | ||||
| Little Sisters of the Poor | 76 | Non Profit - Corporation | View Report | ||||
| St Joseph Village of Chicago | 54 | Non Profit - Church Related | View Report | ||||
| Birchwood Plaza | 200 | For Profit - Corporation | View Report | ||||
| Astoria Place Living & Rehab | 164 | For Profit - Limited Liability Company | View Report | ||||
| Lakefront Nursing & Rehab Ctr | 99 | For Profit - Limited Liability Company | View Report | ||||
| Harmony Healthcare & Rehab Ctr | 180 | For Profit - Corporation | View Report | ||||
| Warren Barr Gold Coast | 271 | For Profit - Limited Liability Company | View Report | ||||
| Smith Village | 93 | Non Profit - Other | View Report | ||||
| Admiral at the Lake, The | 36 | Non Profit - Other | View Report | ||||
| Ascension Resurrection Life | 162 | Non Profit - Corporation | View Report | ||||
| Norwood Crossing | 131 | Non Profit - Corporation | View Report | ||||
| Complete Care at Sheriden Commons | 143 | For Profit - Limited Liability Company | View Report | ||||
| Sheridan Village Nrsg & Rhb | 191 | For Profit - Limited Liability Company | View Report | ||||
| Waterford Care Center, The | 141 | For Profit - Corporation | View Report | ||||
| Atrium Health Care Center | 160 | For Profit - Limited Liability Company | View Report | ||||
| Alden Estates of Northmoor | 198 | For Profit - Corporation | View Report | ||||
| Buckingham Pavilion | 235 | For Profit - Corporation | View Report | ||||
| Aperion Care Wesley | 108 | For Profit - Corporation | View Report | ||||
| Clark Manor | 267 | For Profit - Corporation | View Report | ||||
| Alta Rehab at Fairmont | 186 | For Profit - Corporation | View Report | ||||
| Ambassador Nursing & Rehab Center | 190 | For Profit - Limited Liability Company | View Report | ||||
| Avantara Lincoln Park | 248 | For Profit - Corporation | View Report | ||||
| Carlton at the Lake, The | 244 | For Profit - Limited Liability Company | View Report | ||||
| Chalet Living & Rehab | 219 | For Profit - Corporation | View Report | ||||
| Community Care Nursing Center | 204 | For Profit - Corporation | View Report | ||||
| Fargo Health Care Center | 99 | For Profit - Limited Liability Company | View Report | ||||
| Foster Health & Rehab Center | 46 | For Profit - Limited Liability Company | View Report | ||||
| Irving Park Living & Rehab Ctr | 117 | For Profit - Individual | View Report | ||||
| Pearl of Montclare, The | 96 | For Profit - Limited Liability Company | View Report | ||||
| Peterson Park Health Care Ctr | 196 | For Profit - Limited Liability Company | View Report | ||||
| Warren Park Health & Living Ctr | 127 | For Profit - Corporation | View Report | ||||
| Balmoral Home | 213 | For Profit - Corporation | View Report | ||||
| Alden Lincoln Rehab & H C Ctr | 96 | For Profit - Corporation | View Report | ||||
| Warren Barr Lincoln Park | 109 | For Profit - Limited Liability Company | View Report | ||||
| Montgomery Place | 40 | Non Profit - Corporation | View Report | ||||
| Pavilion of South Shore | 118 | For Profit - Corporation | View Report | ||||
| Ryze West | 234 | For Profit - Corporation | View Report | ||||
| Winston Manor Cnv & Nursing | 180 | For Profit - Corporation | View Report | ||||
| Aliya on 87th | 210 | For Profit - Limited Liability Company | View Report | ||||
| Archer Heights Healthcare | 249 | For Profit - Limited Liability Company | View Report | ||||
| Morgan Park Healthcare | 294 | For Profit - Limited Liability Company | View Report | ||||
| Ryze at the Ridge | 136 | For Profit - Limited Liability Company | View Report | ||||
| Little Village Nrsg & Rhb Ctr | 106 | For Profit - Limited Liability Company | View Report | ||||
| California Terrace | 297 | For Profit - Limited Liability Company | View Report | ||||
| Center Home Hispanic Elderly | 156 | For Profit - Corporation | View Report | ||||
| Continental Nursing & Rehab Center | 208 | For Profit - Corporation | View Report | ||||
| Westwood Vlge Nrsg and Rhb Ctr | 115 | For Profit - Limited Liability Company | View Report | ||||
| All American Vlge Nrsg & Rhb | 144 | For Profit - Limited Liability Company | View Report | ||||
| Central Nursing Home | 245 | For Profit - Corporation | View Report | ||||
| Elevate Care Chicago North | 312 | For Profit - Limited Liability Company | View Report | ||||
| Kensington Place Nrsg & Rehab | 155 | For Profit - Partnership | View Report | ||||
| Landmark of Hyde Park Rehabilitation and Nursing C | 318 | For Profit - Individual | View Report | ||||
| Mado Healthcare - Uptown | 132 | For Profit - Corporation | View Report | ||||
| Pavilion of Logan Square, The | 222 | For Profit - Limited Liability Company | View Report | ||||
| Princeton Rehab & Hcc | 225 | For Profit - Corporation | View Report | ||||
| Warren Barr South Loop | 210 | For Profit - Limited Liability Company | View Report | ||||
| Wentworth Rehab & Hcc | 300 | For Profit - Corporation | View Report | ||||
| Alden Lakeland Rehab & Hcc | 300 | For Profit - Corporation | View Report | ||||
| Aperion Care International | 218 | For Profit - Limited Liability Company | View Report | ||||
| Aperion Care Lakeshore | 313 | For Profit - Limited Liability Company | View Report | ||||
| Austin Oasis, The | 216 | For Profit - Limited Liability Company | View Report | ||||
| Belhaven Nursing & Rehab Center | 221 | For Profit - Individual | View Report | ||||
| Bria of Forest Edge | 328 | For Profit - Limited Liability Company | View Report | ||||
| Complete Care at Margate Park | 310 | For Profit - Limited Liability Company | View Report | ||||
| Complete Care at the Boulevard | 156 | For Profit - Corporation | View Report | ||||
| Elevate Care Windsor Park | 240 | For Profit - Limited Liability Company | View Report | ||||
| Kenwood Vlge Nrsg and Rhb Ctr | 155 | For Profit - Limited Liability Company | View Report | ||||
| Landmark of Lincoln Park Rehabilitation and Nursin | 178 | For Profit - Limited Liability Company | View Report | ||||
| Park View Rehab Center | 128 | For Profit - Limited Liability Company | View Report | ||||
| Paul House & Health Cr Ctr | 110 | For Profit - Limited Liability Company | View Report | ||||
| Ryze on the Avenue | 302 | For Profit - Corporation | View Report | ||||
| South Shore Rehabilitation | 248 | For Profit - Limited Liability Company | View Report | ||||
| Southpoint Nursing & Rehab Center | 228 | For Profit - Corporation | View Report |
How to compare nursing homes in Chicago, IL
When evaluating nursing facilities in Chicago, use the federal CMS Star Ratings as a starting point. The overall rating combines major CMS rating areas, including health inspections, nurse staffing levels, and quality measures. Pay special attention to the staffing rating, as staffing is one important factor families may want to review because it can affect how much direct care residents receive.
Beyond the data, families may also want to visit facilities in person. Ask questions about staff turnover, recent inspection deficiencies, and family involvement in care planning. If a facility has an abuse icon flagged, verify whether those issues have been addressed by contacting the IL state department of health or the local long-term care ombudsman.
Frequently Asked Questions about Chicago Nursing Homes
How many certified nursing homes are in Chicago?
There are currently 77 certified nursing homes in Chicago, IL.
What is the average CMS rating in Chicago?
The average overall CMS rating for nursing homes in Chicago is 2.1 out of 5 stars.
How often is this data updated?
The facility ratings, staffing levels, and inspection data are sourced directly from the CMS Provider Data Catalog, which is updated monthly.